Football:
Stories |
Roster |
Schedule |
Standings |
Stats |
Depth chart
NCAA:
Scoreboard |
Player Stats |
Team Stats |
Polls
| DATE | OPPONENT | TIME (Central) | TV | RESULT |
| Sept. 5 | NORTHERN ILLINOIS | 6:00 p.m. | Big Ten Network | |
| Sept. 12 | FRESNO STATE | 11:00 a.m. | ESPN/ESPN2 | |
| Sept. 19 | WOFFORD | 11:00 a.m. | Big Ten Network | |
| Sept. 26 | MICHIGAN STATE | TBA | TBA | |
| Oct. 3 | at Minnesota | TBA | TBA | |
| Oct. 10 | at Ohio State | TBA | TBA | |
| Oct. 17 | IOWA (Homecoming) | TBA | TBA | |
| Oct. 24 | Bye Week | | | |
| Oct. 31 | PURDUE | TBA | TBA | |
| Nov. 7 | at Indiana | TBA | TBA | |
| Nov. 14 | MICHIGAN | TBA | TBA | |
| Nov. 21 | at Northwestern | TBA | TBA | |
| Nov. 28 | Bye Week | | | |
| Dec. 5 | at Hawaii | TBA | ESPN/ESPN2 | |
|
Act Now!
|
|
Click to learn more!
|